<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VK1DA&#039;s Blog &#187; vhf/uhf</title>
	<atom:link href="http://vk1da.info/blog/tag/vhfuhf/feed/" rel="self" type="application/rss+xml" />
	<link>http://vk1da.info/blog</link>
	<description>Amateur Radio, Computing and other activities of Andrew VK1DA</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 Spring VHF/UHF Field day on 7  bands</title>
		<link>http://vk1da.info/blog/2010/12/04/2010-spring-vhfuhf-field-day-on-7-bands/</link>
		<comments>http://vk1da.info/blog/2010/12/04/2010-spring-vhfuhf-field-day-on-7-bands/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:40:20 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[2.4 GHz]]></category>
		<category><![CDATA[3400 MHz]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[fieldday]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[radio equipment]]></category>
		<category><![CDATA[vhf/uhf]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=175</guid>
		<description><![CDATA[For this event I took my usual station on 50 to 1296 MHz, plus my transverter and gridpack for 2403 MHz, Ted VK1BL&#8217;s transverter and gridpack for 3400 and Dale VK1DSH&#8217;s 10 GHz station (IC202, transverter, dish and tripod). Contacts were made on all these bands. Performance of the station on 1296 MHz was not [...]]]></description>
			<content:encoded><![CDATA[<p>For this event I took my usual station on 50 to 1296 MHz, plus my transverter and gridpack for 2403 MHz, Ted VK1BL&#8217;s transverter and gridpack for 3400 and Dale VK1DSH&#8217;s 10 GHz station (IC202, transverter, dish and tripod).</p>
<p>Contacts were made on all these bands.</p>
<p>Performance of the station on 1296 MHz was not as good as in previous years.  This may be due to conditions, or to a problem with my antenna or my location on Mt Ginini.  It is becoming increasingly more difficult to find suitable places where even two required directions are not partly blocked by the trees on that mountain.</p>
<p>Some pictures are already on <a title="http://www.flickr.com/photos/exposite/sets " href="http://www.flickr.com/photos/exposite/sets ">http://www.flickr.com/photos/exposite/sets </a>and I&#8217;ll be putting some also onto the vk1da.info photo pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2010/12/04/2010-spring-vhfuhf-field-day-on-7-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining VK9NA VHF/UHF dxpedition to Norfolk Island</title>
		<link>http://vk1da.info/blog/2010/12/04/joining-vk9na-vhfuhf-dxpedition-to-norfolk-island/</link>
		<comments>http://vk1da.info/blog/2010/12/04/joining-vk9na-vhfuhf-dxpedition-to-norfolk-island/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:35:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[uhf]]></category>
		<category><![CDATA[vhf]]></category>
		<category><![CDATA[vhf/uhf]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=173</guid>
		<description><![CDATA[Joining VK9NA team for January 2011]]></description>
			<content:encoded><![CDATA[<p>I am joining the VK9NA team for January 2011. All the details of this expedition are on the <a href="http://vk9na.com/">VK9NA.COM </a>website.  This is a VHF/UHF/microwave expedition which will include some 2m EME  capability and will have reasonable power (75w) on 5.7 and 10 GHz too.</p>
<p>The station should be on the air by 9th January and will be active in the following weekend&#8217;s VK VHF/UHF Summer Field Day event.</p>
<p>More details on the VK9NA website vk9na.com</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2010/12/04/joining-vk9na-vhfuhf-dxpedition-to-norfolk-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010 VHF/UHF Field Day</title>
		<link>http://vk1da.info/blog/2010/02/12/summer-vhfuhf-field-day/</link>
		<comments>http://vk1da.info/blog/2010/02/12/summer-vhfuhf-field-day/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:40:33 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[vhf/uhf]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=144</guid>
		<description><![CDATA[The January 2010 event was much more successful for me than the Spring field day about 6 weeks earlier. This time Dale VK1DSH and I operated as a multiop station on 50, 144, 432, 1296, 2403 and 10368 MHz. Successes: Dale made several contacts on 10 GHz with Andy VK2AES operating south east of Bungendore. [...]]]></description>
			<content:encoded><![CDATA[<p>The January 2010 event was much more successful for me than the Spring field day about 6 weeks earlier.</p>
<p>This time Dale VK1DSH and I operated as a multiop station on 50, 144, 432, 1296, 2403 and 10368 MHz.</p>
<p>Successes:</p>
<ul>
<li>Dale made several contacts on 10 GHz with Andy VK2AES operating south east of Bungendore.</li>
<li>Despite leaving the feed for the 2.4 GHz dish at home, we still made a contact with Andy on that band, using a &#8220;field day special&#8221; feed constructed onsite from a piece of wire and a N type socket connected to a piece of cable through the dish centre and attached to the normal feed hardware.  Signals S9 over the 70 or 80 km path.</li>
<li>Several successful contacts with Dave VK2JDS near Bathurst on 1296 MHz. Some persistence was needed for the first contact, when conditions were not so good and we had to get our beam headings right.  More power at both ends would have been a help.</li>
<li>Other than that, we had a fair contact rate on 144 with many throws to other bands.</li>
<li>For this event I used one of <a href="http://vk1od.net/module/rb/index.htm">Owen VK1OD&#8217;s Roger Beep boards</a>.  I assembled the board on the previous weekend, mounting the board into a small box with the Icom mike plugging into a socket on the RB box, and mike output to the IC910 through a short section of shielded cable. I set the CW speed to 30 wpm and selected the K option.</li>
<li>Despite some thunderstorm activity in the area, we didn&#8217;t have to shut down.</li>
</ul>
<p>Activity was a little lower than in the past.  Chris VK2DO was away on a business trip and Matt VK2DAG was roving up and down the NSW coast and unfortunately we didn&#8217;t work him once. Our score was just over 2000 points, though, with the help of the additional microwave bands. We were grateful for Andy VK2AES&#8217;s efforts in going portable on both days and giving us contacts on all bands, in particular 2.4 and 10 GHz.</p>
<div id="attachment_145" class="wp-caption aligncenter" style="width: 277px"><a rel="attachment wp-att-145" href="http://vk1da.info/blog/2010/02/12/summer-vhfuhf-field-day/img_5667ss/"><img class="size-medium wp-image-145" title="img_5667ss" src="http://vk1da.info/blog/wp-content/uploads/2010/02/img_5667ss-267x300.jpg" alt="VK1DA portable in VHF Field Day January 2010" width="267" height="300" /></a><p class="wp-caption-text">VK1DA portable in VHF Field Day January 2010</p></div>
<div id="attachment_146" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-146" href="http://vk1da.info/blog/2010/02/12/summer-vhfuhf-field-day/img_5668ss/"><img class="size-medium wp-image-146" title="img_5668ss" src="http://vk1da.info/blog/wp-content/uploads/2010/02/img_5668ss-300x200.jpg" alt="The field day shack" width="300" height="200" /></a><p class="wp-caption-text">The field day shack</p></div>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2010/02/12/summer-vhfuhf-field-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New antennas for 1296 MHz</title>
		<link>http://vk1da.info/blog/2008/12/27/new-antennas-for-1296-mhz/</link>
		<comments>http://vk1da.info/blog/2008/12/27/new-antennas-for-1296-mhz/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 09:41:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[vhf/uhf]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=38</guid>
		<description><![CDATA[2 x 18el yagis for use on 1296 MHz]]></description>
			<content:encoded><![CDATA[<p>I received the two 18 element yagis for 1296 Mhz and they appear to be strongly made. We will see whether they are any better than the previous antenna.  I have borrowed a splitter for them and will use that for the Summer field day in mid January, unless I can make my own before then.</p>
<p>I found a website offering data on stacking distances for yagis.  For a boom length of 1.5m on this frequency the stacking distance recommended is 2.4 wavelengths, which works out at 55cm (23cm wavelength).  The feedlines on the yagis are about 25 cm long but that&#8217;s not long enough to reach the power divider, so additional connectors and cable will be needed, eating into the stacking gain.</p>
<p>Next step for 23cm is to configure the power amplifier so it can be operated remotely from the tent.  I read some comments on the UK microwave reflector about power levels from IC910H not being up to the 10w level expected.  Time to get out the power meter and check mine out.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2008/12/27/new-antennas-for-1296-mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for spring VHF/UHF field day, November 15/16</title>
		<link>http://vk1da.info/blog/2008/11/09/preparing-for-spring-vhfuhf-field-day-november-1516/</link>
		<comments>http://vk1da.info/blog/2008/11/09/preparing-for-spring-vhfuhf-field-day-november-1516/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 15:35:55 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[vhf/uhf]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=8</guid>
		<description><![CDATA[This week&#8217;s project is to prepare for next weekend&#8217;s VHF/UHF field day. I plan to operate from a mountain southwest of Canberra, with equipment for 50, 144, 432, 1296, 2403 and 10368 MHz.  The first four bands are bands I have used before but the last two are new for my station.  The 2403 equipment [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s project is to prepare for next weekend&#8217;s VHF/UHF field day.</p>
<p>I plan to operate from a mountain southwest of Canberra, with equipment for 50, 144, 432, 1296, 2403 and 10368 MHz.  The first four bands are bands I have used before but the last two are new for my station.  The 2403 equipment will be a simple transverter driven by a FT290R radio on 144.  The antenna for that band will be a grid type dish.</p>
<p>The 10368 MHz equipment has been borrowed from another local amateur.  It is a transverter driven by an Icom IC202 on 144, the antenna is a dish.  It all mounts on a tripod which readily allows azimuth and elevation adjustements.</p>
<p>On all bands the main mode used will be voice, using upper sideband.  For some contacts with more distant stations, morse (CW) will be used as it is much easier to hear weak morse signals than weak voices.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2008/11/09/preparing-for-spring-vhfuhf-field-day-november-1516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

