<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VK1DA&#039;s Blog &#187; general</title>
	<atom:link href="http://vk1da.info/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://vk1da.info/blog</link>
	<description>Amateur Radio, Computing and other activities of Andrew VK1DA</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When is the sun due north?</title>
		<link>http://vk1da.info/blog/2011/08/01/when-is-the-sun-due-north/</link>
		<comments>http://vk1da.info/blog/2011/08/01/when-is-the-sun-due-north/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:59:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=255</guid>
		<description><![CDATA[Time Sun is due North (noon).]]></description>
			<content:encoded><![CDATA[<p>I needed to know at what time the sun would be positioned due north, to enable me to validate some previous measurements.</p>
<p>I found the following US Navy website which has a universal calculator allowing you to find this data for your lat/long which can be extracted from your iphone or any GPS.</p>
<p><a title="Rise/Set/Transit times" href="http://aa.usno.navy.mil/data/docs/mrst.php" target="_blank">http://aa.usno.navy.mil/data/docs/mrst.php</a></p>
<p>For readers in the northern hemisphere, the calculator does allow for north and south latitudes, as well as west and east longitudes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2011/08/01/when-is-the-sun-due-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Hamvention trip 2010</title>
		<link>http://vk1da.info/blog/2010/05/17/dayton-hamvention-trip-2010/</link>
		<comments>http://vk1da.info/blog/2010/05/17/dayton-hamvention-trip-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:32:44 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[hamvention]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=163</guid>
		<description><![CDATA[Dayton Hamvention: well worth going and seeing it, but only if you already have a reason to go to the US.  It's a long way for 2.5 days of hamfest. ]]></description>
			<content:encoded><![CDATA[<p>After reading about the Dayton Hamvention for over 30 years I decided this year I should see it for myself.</p>
<p>Well it is a big show.  Very big.  Have a look at the <a title="Hamvention website" href="http://www.hamvention.com/">Hamvention website</a> and you&#8217;ll find maps of the covered exhibition areas and the flea market area which is described as being 9 acres.  I observed that some lanes of what is normally a car park were not fully occupied, and some discussion on the hamvention mailing list (see yahoo groups) indicated that there were many more vendors in the flea market area in past years.</p>
<p>There were over 200 vendors in the covered areas.  The Dayton Amateur Radio Association (DARA) conducted exams for those who wanted to take out a ham licence, or upgrade from Technician or General to a higher grade. Candidates were lined up outside the examination areas all day, Friday and Saturday.  Hundreds must have been examined.</p>
<p>All the equipment manufacturers you have heard of and a lot you haven&#8217;t were present with impressive displays of their wares.</p>
<p>New to me were the Kenwood TS590 (HF/6m 100w transceiver), the Flex 1500 (HF/6m 5w transceiver) and the Elecraft 500w power amplifier.</p>
<p>I also saw a rotary 80m dipole on display from Array Solutions.  It looked to be about 50ft or 15m long, with loading coils and loading sections on each end of the dipole. It may have been shorter.</p>
<p>In the flea market there were many hundred vintage radios, ATUs, cables, antennas, connectors, you name it.  My vote for the most unusual item was the F16 simulator.</p>
<p>I came close to buying several new items but eventually just picked up some small components I want for my new antennas, some microwave attenuators and a G4DDK preamp kit for 2.4 GHz.</p>
<p>I met G4DDK at stand 915 where he and Kent WA5VJB were displaying and selling various items including a range of Kent&#8217;s pcb antennas including log periodic and skeleton horns for frequencies from 400 MHz to 10 GHz.</p>
<p>The event wound up officially at about 1pm on Sunday.  After that the exhibitor&#8217;s area was closed.</p>
<p>I missed out on a great deal I had been offered on an SDR-IQ receiver on Saturday afternoon.  I didn&#8217;t realise how many vendors would either close early on Sunday or not turn up at all.  I&#8217;ve emailed RF Space and have received a reply already, so all may not be lost.</p>
<p>Dayton Hamvention: well worth going and seeing it, but only if you  already have a reason to go to the US.  It&#8217;s a long way for 2.5 days of  hamfest.</p>
<p>At the VHF weak signal group dinner on Friday night, I met and chatted with a number of other people about VHF activities in Australia and heard discussions on contest rules that were familiar issues.  Should contest points be based on distance or on grid squares, or power, or what?  In the VHF sprints they are trying a distance based formula based on 6 character grid locators.  They have found that this approach has been well accepted by contest participants.  It is now quite feasible to calculate distances based on 6 character locators, since computers are so common.  Maybe this is what Australian VHF operators would like.  The grid square bonus system is much simpler but some people think it doesn&#8217;t give recognition or incentives for longer distance contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2010/05/17/dayton-hamvention-trip-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverter Generator 1KW</title>
		<link>http://vk1da.info/blog/2010/02/17/inverter-generator-1kw/</link>
		<comments>http://vk1da.info/blog/2010/02/17/inverter-generator-1kw/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:09:31 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[eu20i]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[inverter generator]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=160</guid>
		<description><![CDATA[The generator that caused me so much grief in the November contest was returned to the seller, by arrangement. The seller refunded my purchase price. He was unable to provide any certainty that it would be reliable for use at the altitude of the mountains I normally operate from (all above 1500 m or 5000 [...]]]></description>
			<content:encoded><![CDATA[<p>The generator that caused me so much grief in the November contest was returned to the seller, by arrangement.  The seller refunded my purchase price.  He was unable to provide any certainty that it would be reliable for use at the altitude of the mountains I normally operate from (all above 1500 m or 5000 ft ASL).</p>
<p>The instruction manual for the generator had several paragraphs about what should be done to improve its efficiency at high altitudes (defined as &gt; 5000 ft ASL). Measures such as fitting a different jet to the carburettor were included in the manual, these being arranged with &#8220;your authorised service centre&#8221;.  When this was mentioned to the seller he said he had never had anyone ask about that for these generators.</p>
<p>So fortunately my money was refunded and I only had to pay freight both ways.</p>
<p>Subsequently my brother decided to replace his ageing Honda generator of some 20 years with a new EU20i inverter generator.  I took a look at the manual and found it very interesting reading.  Including the paragraph about getting an authorised service agent to install different jets in the carburettor if the generator is to be used at altitudes above 5000 ft asl&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2010/02/17/inverter-generator-1kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3400 MHz (=3.4GHz) [aka 9cm band] on the boil</title>
		<link>http://vk1da.info/blog/2009/11/18/3400-mhz-34ghz-aka-9cm-band-on-the-boil/</link>
		<comments>http://vk1da.info/blog/2009/11/18/3400-mhz-34ghz-aka-9cm-band-on-the-boil/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:39:22 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[microwave 3400MHz SSB amateur]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=134</guid>
		<description><![CDATA[For the forthcoming spring field day I expect to have a transverter for 3400 MHz on loan from Ted VK1BL.  Ted has built two transverters, one with about 15 watts output and the other with just 2 watts.  We will be conducting a communications test with these transverters on a 90 km path on Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>For the forthcoming spring field day I expect to have a transverter for 3400 MHz on loan from Ted VK1BL.  Ted has built two transverters, one with about 15 watts output and the other with just 2 watts.  We will be conducting a communications test with these transverters on a 90 km path on Sunday 22nd November, between Mt Gray at Goulburn and Mt Ainslie at Canberra. The antennas to be used are either grid style or mesh covered grid parabolic dishes.</p>
<p>During the spring field day (28-29 Nov 09) we will also be attempting contacts with Doug VK4OE at Mt Kaputar near Narrabri.  The distance is about 500 km &#8211; to be confirmed.</p>
<p>We expect to work Doug on the lower bands (144, 432 and 1296 MHz) and will be trying for contacts on the 2400 and 3400 MHz bands as well.</p>
<p>Results will be reported here as well as in the WIA journal <em>Amateur Radio. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2009/11/18/3400-mhz-34ghz-aka-9cm-band-on-the-boil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generator blues</title>
		<link>http://vk1da.info/blog/2009/11/18/generator-blues/</link>
		<comments>http://vk1da.info/blog/2009/11/18/generator-blues/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:15:17 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[240v]]></category>
		<category><![CDATA[950w]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[seized]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=130</guid>
		<description><![CDATA[GMC 950W generator fails to start, now repaired and hopefully usable again. ]]></description>
			<content:encoded><![CDATA[<p>My GMC 950w generator which has powered about 5 of the last few years&#8217; VHF field days, refused to start last week when I set out to change its oil.</p>
<p>There have been a number of GMC branded generators on the Australian market.  GMC (Global Machinery Company) was based in China, or was it just an Australian importer of various GMC-branded items?</p>
<p>Mine is rated 950watts, which should really be called 950 VA (volt-amperes) and is powered by a small 4 stroke engine.  My experience of it is that it is a quiet and reliable engine, and the generator produces enough power for my modest VHF/UHF portable station, which requires power for an IC910H and a TS670S plus some minor items like a 40w light globe and a couple of antenna rotators.</p>
<p>My only problem with it was that it produced radio noise at a quite high level, sufficient to require a noise blanker to be run on 144 and be noticeable on 432 MHz.  On 50 MHz it was S9, at a distance of 25 metres between the generator and the 6 metre antenna, an omnidirectional vertical. I tried shielding the entire generator by wrapping it in chicken wire connected to the frame of the generator.  No improvement.</p>
<p>Several other radio amateurs have suggested the noise from the generator is transmitted along the 240V cable.  I haven&#8217;t yet proved where the noise is being radiated from.</p>
<p>Last week I put oil into a new Chinese built inverter generator and started it for the first time.  It ran fine and the voltage output displayed as 237 on a DVM.</p>
<p>I found a small engine mechanic willing to look at the GMC generator.  He said the magneto assembly was touching the shaft and preventing it from moving.  He has readjusted it so that it runs smoothly and at about the right RPM.  I have yet to try to calibrate the speed for 50 Hz output but I have a DVM that does frequency among other things, so I should be able to take a low voltage out of my scope soldering iron transformer and see what the frequency is.  For that matter I should check the inverter generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2009/11/18/generator-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about the Alligator Hat</title>
		<link>http://vk1da.info/blog/2009/06/10/more-about-the-alligator-hat/</link>
		<comments>http://vk1da.info/blog/2009/06/10/more-about-the-alligator-hat/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:00:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[alligator hat]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[helical]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[swr]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=105</guid>
		<description><![CDATA[Attaching a short wire to a helical lowers its resonant frequency. Moving the wire higher up the helical increases the loading effect. ]]></description>
			<content:encoded><![CDATA[<p>The June 2009 edition of AR carries a small article I wrote about lowering the resonant frequency of a HF helical antenna to allow me to use it on a lower frequency than its design centre frequency. My 80m helical, for example, is resonant at 3585 and provides the lowest SWR at that frequency.  At the CW end of the band, say 3520, the same antenna has a SWR of over 3:1, sufficient for the IC706 to cut back its output power to less than 10w.  To operate on the CW end of the band with this antenna I therefore need to deal with the mismatch using an ATU, or change the resonant frequency of the antenna.</p>
<p>The method I used was to load the helical with a capacity hat formed by a short wire, actually an alligator lead I had in my field day accessories box.  I was operating from the car and was nowhere near home at the time.</p>
<p>Here is the SWR curve from the front panel of the IC706, with the radio tuned to 3585 kHz.  The SWR bar-graph is small but the general shape of the SWR curve can be appreciated.  The bars represent the SWR at frequencies below and above the centre frequency indicated by the main frequency dial.  The small dot below the bar in the centre of the graph reminds you that is the measurement corresponding to the dial frequency.  The increment per measurement is 10 KHz, as set using key M2.  The white rectangle drawn around the SWR bar graph was added to the photo by me.</p>
<div id="attachment_106" class="wp-caption alignnone" style="width: 310px"><a href="http://vk1da.info/blog/wp-content/uploads/2009/06/3585swr_highlighted.jpg"><img class="size-medium wp-image-106" title="3585swr_highlighted" src="http://vk1da.info/blog/wp-content/uploads/2009/06/3585swr_highlighted-300x168.jpg" alt="SWR centred on 3585" width="300" height="168" /></a><p class="wp-caption-text">SWR centred on 3585</p></div>
<p>After adding the loading and retuning the radio to 3521, the SWR curve moved down the band and here it is centred on 3521:</p>
<div id="attachment_107" class="wp-caption alignnone" style="width: 310px"><a href="http://vk1da.info/blog/wp-content/uploads/2009/06/3521swr_highlighted.jpg"><img class="size-medium wp-image-107" title="3521swr_highlighted" src="http://vk1da.info/blog/wp-content/uploads/2009/06/3521swr_highlighted-300x159.jpg" alt="SWR of loaded helical, centred on 3521" width="300" height="159" /></a><p class="wp-caption-text">SWR of loaded helical, centred on 3521</p></div>
<p>A nice application for the SWR indicator and sweep function in the IC706.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2009/06/10/more-about-the-alligator-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths and Legends</title>
		<link>http://vk1da.info/blog/2009/06/10/myths-and-legends/</link>
		<comments>http://vk1da.info/blog/2009/06/10/myths-and-legends/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:24:18 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[multi-band]]></category>
		<category><![CDATA[traps]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=100</guid>
		<description><![CDATA[Recently I was reminded of a conversation I overheard between two hams discussing which type of beam antenna is best, a full size type or a multiband antenna with traps in the elements to enable it to operate on multiple bands. One of these fellows was like the experts at the pub, who can advise [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was reminded of a conversation I overheard between two hams discussing which type of beam antenna is best, a full size type or a multiband antenna with traps in the elements to enable it to operate on multiple bands.</p>
<p>One of these fellows was like the experts at the pub, who can advise you on anything from what is wrong with your car to what is wrong with your computer, TV, VCR and your dog.</p>
<p>His opinion was that multiband trapped antennas were nothing more than rotary RF chokes.  His logic was that RF chokes have coils in them, so do traps, therefore a trap is an RF choke.  His conversation partner agreed with him with a bit of a nervous laugh.  This was a seemingly plausible argument but a bit worrying because most people use this type of antenna and they do seem to work.</p>
<p>The fact is that this is a silly conclusion to draw.  Every radio has coils inside it to provide essential tuned circuits.  That doesn&#8217;t mean they are RF chokes, preventing the transmitter signals from emerging on the antenna connector.  How could it produce 100 watts at that point if the coils were choking all the RF?</p>
<p>However this kind of statement, if uttered with the right level of assurance and confidence, will feed silly ideas into the heads of less well informed listeners, asking them to suspend disbelief and accept such nonsense as fact.</p>
<p>A little thought about the traps in multiband antennas will reveal them to be specially selected sizes with a specific calculated inductance, to do their job and allow each element to exhibit multiple resonances.  They are not RF chokes. RF chokes are coils with enough inductance that they present a very high impedance at the nominated operating frequency.  Perhaps our self styled expert thinks that is how traps work.  It isn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2009/06/10/myths-and-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to VK1DA&#8217;s weblog / blog.</title>
		<link>http://vk1da.info/blog/2008/11/08/hello-world/</link>
		<comments>http://vk1da.info/blog/2008/11/08/hello-world/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:09:33 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=1</guid>
		<description><![CDATA[Welcome to VK1DA&#8217;s blog. I&#8217;m Andrew Davis.  VK1DA is my amateur radio callsign, which was allocated to me by the Australian Government once I satisfied the requirements for an amateur radio licence. For more details of amateur radio licencing in Australia, please see my VKFAQ website.]]></description>
			<content:encoded><![CDATA[<p>Welcome to VK1DA&#8217;s blog.</p>
<p>I&#8217;m Andrew Davis.  VK1DA is my amateur radio callsign, which was allocated to me by the Australian Government once I satisfied the requirements for an amateur radio licence.</p>
<p>For more details of amateur radio licencing in Australia, please see my <a title="Amateur Radio in Australia" href="http://vkfaq.ampr.org" target="_blank">VKFAQ</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.info/blog/2008/11/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

